The European Commission has published the draft Horizon Europe 2026 and 2027 work programmes, where sustainability features prominently across many topics. Key elements include the requirements for Life Cycle Assessment (LCA), the development of materials according to Sustainable and Safe by Design (SSbD) framework, chemical safety and regulatory compliance. Ecomatters, together with our partner ARCHE Consulting, has extensive expertise in these areas and can provide support with meeting these requirements.
By including sustainability aspects into a proposed project, you increase the projects alignment with the EU’s climate and sustainability goals and enhances its credibility.
Alignment between Horizon Europe 2026 topics and our expertise
The overview below highlights topics which can benefit from incorporating one, or more, of our sustainability services within the project proposals, as indicated in the call texts. Therefore, we are eager to join consortiums forming around these topics.
Using the iterative SSbD framework, we can guide material design and selection, support intrinsic hazard identification, assess human health and safety during the production stage, and evaluate exposure during the use stage. Within the same process, LCA can be applied to evaluate environmental impacts across the full life cycle or used as a stand-alone approach.
Pillar II, Global Challenges and European Industrial Competitiveness
Cluster 4: Digital, industry and space
Horizon cluster | Proposal topic | Proposal deadline | Expertise Ecomatters & ARCHE Consulting |
Cluster 4: Digital, Industry and Space | HORIZON-CL4-2026-01-MATERIALS-PRODUCTION-21: Development of safe and sustainable alternatives to substances of concern (IA) | 08/04/2026 | Our SSbD expertise aligns well with the needs outlined in these topics. |
HORIZON-CL4-2026-01-MATERIALS-PRODUCTION-23-two-stage: Accelerating the discovery of chemicals and advanced materials through artificial intelligence and digitalisation (IA) (Innovative Advanced Materials for the EU partnership) | 08/04/2026 | ||
HORIZON-CL4-2026-01-MATERIALS-PRODUCTION-05: Circular advanced materials: facilitating the transition from design to markets (RIA) (Innovative Advanced Materials for the EU and Made in Europe partnerships) | 08/04/2026 | ||
HORIZON-CL4-2026-01-MATERIALS-PRODUCTION-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA) (Processes4Planet partnerships) | 08/04/2026 | Our LCA and greenhouse gas (GHG) calculations expertise is supplemented by the specific GHG avoidance calculations used in the Innofund framework | |
HORIZON-CL4-2026-01-CID-X1: R&I in Support of the Clean Industrial Deal: Decarbonisation of energy intensive industries | 08/04/2026 | We have extensive experience in LCA calculations for several industries e.g. chemical & coatings, plastics and metal industries. |
Cluster 5: Climate, energy and mobility
Horizon cluster | Proposal topic | Proposal deadline | Expertise Ecomatters & ARCHE Consulting |
Cluster 5: Climate, Energy and Mobility | HORIZON-CL5-2026-03-D2-01: Producing battery-grade materials for electrodes through sustainable processing and refining of raw materials or developing bio-based materials (BATT4EU Partnership) | 31/03/2026 | Our LCA experience also covers making LCAs for batteries and we can offer support in guiding the project through the SSbD framework to research the hazards, exposures, and life cycle aspects. Furthermore, we are can draw on experience with end-of-waste criteria assessments for different recycling techniques. |
HORIZON-CL5-2026-03-D2-02: Development of direct recycling processes (BATT4EU Partnership) | 31/03/2026 | ||
HORIZON-CL5-2026-05-D2-03: Integrated Production and Product Development for Next-Generation Lithium-based Batteries for Mobility (BATT4EU and Made in Europe Partnerships) | 14/04/2026 | ||
HORIZON-CL5-2026-09-D3-05: Demonstration of solid biofuel supply and conversion to large scale CHP from fully sustainable regional value chains | 10/09/2026 | We have experience in LCAs for the energy sector (both renewable and fossil fuel-based) | |
HORIZON-CL5-2026-09-D3-06: Concentrated solar thermal systems for decarbonising industrial processes | 10/09/2026 | ||
HORIZON-CL5-2026-04-Two-Stage-D3-02: Next generation of renewable energy technologies | 31 Mar 2026 (first Stage), 20 Oct 2026 (second Stage) |
Cluster 6: Food, bioeconomy, natural Resources, agriculture and environment
Horizon cluster | Proposal topic | Proposal deadline | Expertise Ecomatters & ARCHE Consulting |
Cluster 6: Food, Bioeconomy, Natural Resources, Agriculture and Environment | HORIZON-CL6-2026-01-CIRCBIO-01: Improving circularity of multilayer flexible plastic food contact packaging | 10/03/2026 | Beyond our regular LCAs experience, we have long track record in Product Environmental Footprint (PEF) calculations for different industry sectors, including the food packaging sector. SSbD is also relevant for food contact materials. |
Other Areas
New European Bauhaus (NEB) Facility
Horizon cluster | Proposal topic | Proposal deadline | Expertise Ecomatters & ARCHE Consulting |
New European Bauhaus Facility | HORIZON-NEB-2026-01-REGEN-03: Sustainable and creative solutions for urban air space use | 10/11/2026 | We have expertise with PEF for commercial aviation and work on many LCAs for the construction industry. |
HORIZON-MISS-2026-06-01-CIT-NEB-B4P: Introducing circular economy models in the construction sector, from buildings to city scale | – |
Ecomatters’ expertise in Horizon Europe programmes
Ecomatters has contributed to several Horizon Europe projects, such as Laserway and DECOAT, where we conducted LCA calculations. Building on this experience, we are well positioned to support Horizon Europe 2026 projects with a wide range of sustainability services, ensuring that sustainability remains at the forefront of innovation.
For more information on how Ecomatters can assist you plan a call with one of our consultants or contact us.